r.punkt

.

Resources_

🔩Screw Dimensions

DIN912 (Cylinder Head Screw Hex Drive)

DIN912 Cylinder Head Screw Hex Drive
Nominal Size Tapping Drill Size Head Diameter Head Height
M1.6 1.25 3 1.6
M2 1.6 3 2
M2.5 2.05 4 2.5
M3 2.5 5.5 3
M4 3.3 7 4
M5 4.2 8.5 5
M6 5 10 6
M8 6.75 13 8
M10 8.5 16 10

DIN 7984 (Low Head Cap Screw Hex Drive)

DIN 7984 Low Head Cap Screw
Nominal Size Tapping Drill Size Head Diameter Head Height
M3 2.5 5.5 2
M4 3.3 7 2.8
M5 4.2 8.5 3.3
M6 5 10 4
M8 6.75 13 5

DIN 933 (Hexagon Head Screw)

DIN 933 Hexagon Head Screw
Nominal Size Tapping Drill Size Head Width (Across Flats) Head Height
M3 2.5 5.5 2
M4 3.3 7 2.8
M5 4.2 8 3.5
M6 5 10 4
M8 6.75 13 5.3
M10 8.5 17 6.4
M12 10.2 19 7.5

DIN 934 (Hexagon Nut)

DIN 934 Hexagon Nut
Nominal Size Width Across Flats Nut Height
M3 5.5 2.4
M4 7 3.2
M5 8 4
M6 10 5
M8 13 6.5
M10 17 8
M12 19 10

DIN 125 (Flat Washer)

DIN 125 Flat Washer
Nominal Size Inner Diameter Outer Diameter Thickness
M3 3.2 7 0.5
M4 4.3 9 0.8
M5 5.3 10 1
M6 6.4 12 1.6
M8 8.4 16 1.6
M10 10.5 20 2
M12 13 24 2.5
M16 17 30 3
M20 21 37 3

DIN 913 (Hexagon Socket Set Screw)

DIN 913 Hexagon Socket Set Screw
Nominal Size Tapping Drill Size Socket Size Length Range
M3 2.5 1.5 3–12
M4 3.3 2 4–16
M5 4.2 2.5 5–20
M6 5 3 6–24
M8 6.75 4 8–30
M10 8.5 5 10–40
M12 10.2 6 12–50

Additional Resources